Program Comparison
Our travel and recreation basketball programs both offer skill development, team building, opportunity to compete, and having fun! The travel program is for girls interested in an increased level of play, competition, and dedication. Travel players are committed to two mandatory practices a week and will play in at least ten tournaments during the season. The rec program is less of a time commitment and may be a better entry point for girls newer to basketball or wanting to balance playing multiple sports in the same season.
2024-2025 REGISTRATION CLOSES ON FRIDAY, SEPTEMBER 6TH!
Program | Travel | Rec |
---|---|---|
Registration Fee | 3rd grade: $215, 4th-8th grade: $580 | 2nd-12th grade: $220 |
Registration Period | 3rd grade: late fall, 4th-8th grade: 8/1 thru 9/6 | 2nd-12th grade: 8/1 thru 9/6 |
Player Evaluation | Three 2-hour evaluations by WGBA, WBBA, and independent coaches | No evals for 4th-12th grade; 2nd-3rd graders will attend at least one open gym noted in registration to inform team placement |
Player Placement | Girls are placed on teams based on the evaluation results and team composition needs | Anyone can play |
Players per Team | 8-10 based on numbers and evaluation results | 8-10 based on number of participants |
Length of Season | 3rd grade: January thru March, 4th-8th grade: October thru March | 2nd-3rd grade: October thru mid-January, 4th-8th grade: October thru early March, 9-12th grade: December thru early March |
League Games | None | One game a week on Saturdays (2nd-8th grade) or Sundays (9th-12th grade) |
Number of Tournaments | 10 tournaments per team for all grade levels | 1 end of season tournament per team |
Additional Tournaments | Teams can add up to two at the discretion and expense of the team | None |
Weekend Commitment | Typically Saturdays and Sundays with the occasional Friday | Saturdays (2nd-8th grade) or Sundays (9th-12th grade) |
Practices | 2 per week throughout the season, mandatory attendance | 1 per week throughout the season, mandatory attendance |
Coaches | All head coaches are selected through an interview process and/or consideration of previous results and feedback with the WGBA, preference is for the best coach possible | All coaches are parent volunteers - teams without parent volunteers will not be able to be created |
Parent Volunteer Requirements | Parents (except head coaches) are required to work 3 hours per travel player at the Wayzata Classic tournament (first weekend in January) or pay a $200 fee | None |
Uniform Costs | $100-$120 (approximately) - not included in registration fee | Included in registration fee |
All information on this page is subject to change. If you have any questions, please email wayzataGBA@gmail.com.